Track every DraftKings Millionaire Maker winning lineup for the past two seasons. Break down how past winners built their winning lineups and put that knowledge to work in your lineups. We updated this list with the NFL Week 8 Millionaire Maker winner.
- Week 3 Fantasy Picks
- Nfl Week 3 Scores
- Draftkings Nfl Week 3 Lineup
Remember, DraftKings offers more Millionaire Maker contests than any DFS platform out there. Did you miss this week’s contest? Enter the NFL Week 9 Millionaire Maker for free with our current promo code offer. This offer expires at the end of this week so grab it before it is gone! Don’t forget to check out our weekly picks for some advice on how to build a winner. Our recommended stack for week 8 was Mahomes/Kelce/Hill!
Joshua Kelley, K.J. Hamler, and Logan Thomas are just a few of Isaiah Sirois' DraftKings value picks for Week 3. NFL DFS: Best DraftKings and FanDuel Predictions and Picks for Week 3 By Mark Strausberg, 9/25/20, 5:00 PM EDT Devin Singletary could break out this Sunday with a heavier workload.
DraftKings 2020 NFL Week 8 Millionaire Maker Winning Lineup
Sep 26, 2020 DraftKings NFL Week 3 values: Quarterbacks Even though Russell Wilson (SEA vs. DAL, $7,300) is the highest-priced quarterback on the slate, he’s still a value who can be stacked with both DK Metcalf (SEA vs. DAL, $6,500) and Tyler Lockett (SEA vs. DraftKings NFL Million Dollar Winning Lineups – 2020 WEEK 3 Millionaire maker winner NFL DraftKings 2020 week 3 QB R. Wilson $7,300 15.8% DAL31@SEA38 Final.
Pos. | Player | Own % | Salary | Points |
---|
QB | Patrick Mahomes | 8.7% | $8,100 | 39.64 |
RB | Derrick Henryy | 27.7% | $8,000 | 20.2 |
RB | Dalvin Cook | 10.4% | $7,500 | 51.6 |
WR | DK Metcalf | 12.7% | $7,500 | 43.1 |
WR | Denzel Mims | 15.4% | $3,200 | 6.2 |
WR | Demarcus Robinson | 2.4% | $3,100 | 16.3 |
TE | Travis Kelce | 9.7% | $6,600 | 27.9 |
FLEX | Kendrick Bourne | 12.2% | $3,500 | 16.1 |
D/ST | Dolphins | 12.7% | $2,400 | 23 |
DraftKings 2020 NFL Week 7 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Russell Wilson | 6.3% | $8,000 | 33.7 |
RB | Todd Gurley | 10.2% | $6,000 | 22.2 |
RB | Jamaal Williams | 36.9% | $4,000 | 21.4 |
WR | Tyler Lockett | 10.0% | $6,600 | 56 |
WR | Davante Adams | 23.2% | $7,900 | 47.6 |
WR | Diontae Johnson | 5.0% | $4,200 | 29 |
TE | Harrison Bryant | 2.8% | $2,500 | 21.6 |
FLEX | DeAndre Hopkins | 9.6% | $8,200 | 28.3 |
D/ST | Washington | 25.7% | $2,500 | 17 |
DraftKings 2020 NFL Week 6 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Matt Ryan | 4.2% | $6,600 | 33.7 |
RB | Ronald Jones | 9.2% | $6,000 | 16.7 |
RB | Derrick Henry | 26.1% | $7,300 | 28 |
WR | Marquez Vades-Scantling | 4.0% | $4,600 | 29.9 |
WR | Julio Jones | 9.8% | $6,700 | 18.3 |
WR | Justin Jefferson | 13.3% | $6,000 | 45.6 |
TE | Haydon Hurst | 1.4% | $4,700 | 27.8 |
FLEX | DeAndre Swift | 4.2% | $4,500 | 22.5 |
D/ST | Steelers | 4.8% | $3,600 | 26 |
DraftKings 2020 Week 5 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Patrick Mahomes | 13.5% | $7,700 | 33.7 |
RB | DeVonta Freeman | 4.7% | $4,600 | 16.7 |
RB | Todd Gurley II | 13.3% | $5,700 | 28 |
WR | Darius Slayton | 23.9% | $4,800 | 29.9 |
WR | Tyreek Hill | 18.0% | $6,900 | 18.3 |
WR | Chase Claypool | 1.2% | $4,100 | 45.6 |
TE | Travis Kelce | 12.0% | $6,400 | 27.8 |
FLEX | Robby Anderson | 30.4% | $5,900 | 22.5 |
D/ST | Ravens | 6.5% | $3,900 | 26 |
DraftKings 2020 Week 4 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Dak Prescott | 8.7% | $7,200 | 42.28 |
RB | Joe Mixon | 3.8% | $5,800 | 45.1 |
RB | Ronald Jones III | 16.7% | $4,700 | 21.8 |
WR | Amari Cooper | 10.3% | $6,700 | 36.4 |
WR | Odell Beckham Jr. | 15.8% | $5,800 | 38.4 |
WR | CeeDee Lamb | 9.1% | $5,400 | 25.2 |
TE | Darren Waller | 17.1% | $5,200 | 16.8 |
FLEX | Mike Davis | 19.0% | $5,700 | 22.1 |
D/ST | Bucs | 18.7% | $3,400 | 6 |
DraftKings 2020 Week 3 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Russell Wilson | 15.8% | $7,300 | 39.8 |
RB | Jeff Wilson Jr | 2.4% | $4,000 | 21.9 |
RB | Rex Burkhead | 1.9% | $4,000 | 34.8 |
WR | DK Metcalf | 23.3% | $6,500 | 23 |
WR | Tyler Lockett | 17.9% | $6,400 | 40 |
WR | Michael Gallup | 6.8% | $5,500 | 28.8 |
TE | Austin Hooper | 1.7% | $4,400 | 5.5 |
FLEX | Derrick Henry | 11.7% | $7,800 | 30 |
D/ST | Colts | 10.1% | $4,100 | 26 |
DraftKings 2020 Week 2 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Dak Prescott | 11.2% | $6,800 | 43.8 |
RB | Aaron Jones | 8.9% | $6,900 | 48.6 |
RB | Miles Sanders | 9.2% | $6,300 | 21.6 |
WR | Calvin Ridley | 11.9% | $6,100 | 32.9 |
WR | Amari Cooper | 17.5% | $6,700 | 19 |
WR | CeeDee Lamb | 13.4% | $4,700 | 20.5 |
TE | Travis Kelce | 5.1% | $7,000 | 24 |
FLEX | Jordan Reed | 11.9% | $3,000 | 24 |
D/ST | Indianapolis | 3% | $3,000 | 15 |
DraftKings 2020 Week 1 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Aaron Rodgers | 2.6% | $6,300 | 33.76 |
RB | Raheem Mostert | 8.4% | $5,800 | 25.1 |
RB | Josh Jacobs | 25.4% | $6,800 | 35.9 |
WR | Davante Adams | 19% | $7,300 | 44.6 |
WR | Adam Thielen | 8.3% | $6,700 | 34 |
WR | Allen Lazard | 2.9% | $4,900 | 18.2 |
TE | Greg Olsen | 3.4% | $4,000 | 12.4 |
FLEX | Calvin Ridley | 10.1% | $6,100 | 36.9 |
D/ST | Washington | 7.9% | $2,000 | 15 |
DraftKings 2019 NFL Week 1 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Lamar Jackson | 6.9% | $6,000 | 36.56 |
RB | Chris Carson | 26.7% | $5,700 | 25.1 |
RB | Christian McCaffrey | 20.3% | $8,800 | 45.9 |
WR | Odell Beckham Jr. | 12% | $8,100 | 14.1 |
WR | Marquise Brown | 0.3% | $3,800 | 33.7 |
WR | DeSean Jackson | 8.4% | $4,500 | 38.4 |
TE | Evan Engram | 13.2% | $4,800 | 31.6 |
FLEX | Dalvin Cook | 37% | $6,000 | 29 |
D/ST | 49ers | 4.3% | $2,200 | 27 |
DraftKings 2019 NFL Week 2 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Patrick Mahomes | 13.2% | $7,500 | 35.62 |
RB | Ezekiel Elliott | 8.5% | $8,700 | 23 |
RB | Derrick Henry | 14.7% | $6,000 | 17.3 |
WR | John Brown | 20.8% | $5,200 | 14.2 |
WR | Demarcus Robinson | 0.6% | $3,500 | 38.2 |
WR | Emmanuel Sanders | 1.8% | $4,700 | 28.8 |
TE | Travis Kelce | 16.6% | $7,300 | 26.7 |
FLEX | Preston Williams | 0.6% | $3,400 | 10.3 |
D/ST | Patriots | 20.4% | $3,700 | 37 |
DraftKings 2019 NFL Week 3 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Jameis Winston | 6.6% | $5,400 | 29.5 |
RB | Rex Burkhead | 10.2% | $3,900 | 18.9 |
RB | Phillip Lindsay | 2.9% | $4,300 | 29 |
WR | Keenan Allen | 15.4% | $7,000 | 46.6 |
WR | Mike Evans | 11.3% | $6,600 | 48 |
WR | Julio Jones | 10.5% | $7,300 | 29.8 |
TE | Darren Waller | 5.9% | $4,100 | 30.1 |
FLEX | Christian McCaffrey | 22.2% | $8,700 | 30.8 |
D/ST | Panthers | 1.2% | $2,700 | 13 |
DraftKings 2019 NFL Week 4 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Jared Goff | 4% | $6,300 | 27.68 |
RB | Nick Chubb | 3.4% | $6,400 | 42.3 |
RB | David Johnson | 7.2% | $6,800 | 21.9 |
WR | Chris Godwin | 0.7% | $6,000 | 44.2 |
WR | Cooper Kupp | 16.5% | $6,500 | 29.9 |
WR | Robert Woods | 3.1% | $6,100 | 32.4 |
TE | Will Dissly | 27% | $3,600 | 18.7 |
FLEX | Courtland Sutton | 1.3% | $4,600 | 24.2 |
D/ST | NE Patriots | 11% | $3,700 | 25 |
DraftKings 2019 NFL Week 5 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Teddy Bridgewater | 2.7% | $5,200 | 31.26 |
RB | Christian McCaffrey | 24.7% | $8,700 | 50.7 |
RB | James White | 12.1% | $5,000 | 13.2 |
WR | Will Fuller V | 18.5% | $4,500 | 56.7 |
WR | Chris Godwin | 14.8% | $6,900 | 34.5 |
WR | Michael Thomas | 23.7% | $6,600 | 44.2 |
TE | Jared Cook | 3.6% | $3,400 | 14.1 |
FLEX | Aaron Jones | 12% | $5,900 | 52.2 |
D/ST | Eagles | 6.8% | $3,700 | 35 |
DraftKings 2019 NFL Week 6 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Matt Ryan | 19.2% | $6,400 | 33.94 |
RB | Chris Carson | 25.6% | $6,000 | 28.9 |
RB | Carlos Hyde | 7.0% | $4,400 | 22 |
WR | Stefon Diggs | 8.6% | $5,900 | 46.5 |
WR | Terry McLaurin | 11.7% | $6,000 | 29 |
WR | Auden Tate | 1.8% | $4,500 | 14.1 |
TE | Austin Hooper | 37.3% | $5,000 | 28.7 |
FLEX | Ezekiel Elliott | 9.5% | $8,500 | 29.2 |
D/ST | 49ers | 7.8% | $2,700 | 10 |
DraftKings 2019 NFL Week 7 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Aaron Rodgers | 2.2% | $6,500 | 46.76 |
RB | Josh Jacobs | 27.8% | $5,000 | 19.4 |
RB | Latavius Murray | 9.7% | $5,100 | 35 |
WR | John Brown | 16.8% | $5,500 | 19.3 |
WR | Stefon Diggs | 5% | $6,300 | 24.2 |
WR | Marvin Jones Jr. | 2.3% | $5,000 | 43.3 |
TE | Jimmy Graham | 2.8% | $4,200 | 16.5 |
FLEX | Dalvin Cook | 25.9% | $8,000 | 30/9 |
D/ST | Buffalo Bills | 16.8% | $4,300 | 11 |
DraftKings 2019 NFL Week 8 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Daniel Jones | 1.6% | $5,800 | 32.18 |
RB | Tevin Coleman | 4% | $5,000 | 40.8 |
RB | Latavius Murray | 34.8% | $5,800 | 39.7 |
WR | Mike Evans | 8.7% | $6,600 | 45.8 |
WR | Kenny Golladay | 24.3% | $6,400 | 32.3 |
WR | Golden Tate | 8.6% | $5,800 | 16.5 |
TE | Evan Engram | 10.9% | $5,300 | 14 |
FLEX | DK Metcalf | 10.3% | $5,000 | 16.3 |
D/ST | Patriots | 16.3% | $4,300 | 21 |
DraftKings 2019 NFL Week 9 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Russell Wilson | 13.2% | $7,100 | 42.22 |
RB | Christian McCaffrey | 24.5% | $10,000 | 40.6 |
RB | Jaylen Samuels | 50.7% | $4,000 | 20.3 |
WR | Mike Evans | 13% | $7,200 | 39 |
WR | Tyler Lockett | 15.7% | $7,500 | 43.2 |
WR | Preston Williams | 8.7% | $4,200 | 24.2 |
TE | Noah Fant | 3.4% | $3,000 | 23.5 |
FLEX | Mike Williams | 9.8% | $5,800 | 17.3 |
D/ST | Steelers | 11.8% | $2,400 | 19 |
DraftKings 2019 NFL Week 10 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Patrick Mahomes | 12.7% | $7,000 | 32.84 |
RB | Derrick Henry | 8.5% | $6,400 | 36.1 |
RB | Ronald Jones | 16.9% | $4,300 | 23.6 |
WR | Tyreek Hill | 12.9% | $7,700 | 36 |
WR | Christian Kirk | 24.7% | $5,200 | 40.8 |
WR | Michael Thomas | 44.6% | $8,300 | 31.2 |
TE | Austin Hooper | 10.6% | $5,500 | 11.7 |
FLEX | Kareem Hunt | 6.3% | $3,000 | 14.4 |
D/ST | Steelers | 9.9% | $2,600 | 25 |
DraftKings 2019 NFL Week 11 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Josh Allen | 3.8% | $6,600 | 33.84 |
RB | Christian McCaffrey | 23.4% | $10,500 | 33.1 |
RB | Devin Singletary | 12.3% | $6,000 | 8.9 |
WR | John Brown | 5.9% | $6,400 | 37.7 |
WR | DeVante Parker | 3.9% | $4,700 | 23.5 |
WR | Calvin Ridley | 6.1% | $5,500 | 31.3 |
TE | Ryan Griffin | 3.6% | $2,900 | 24.9 |
FLEX | Deebo Samuel | 25.5% | $4,000 | 24.4 |
D/ST | Vikings | 13.2% | $3,400 | 4 |
DraftKings 2019 NFL Week 12 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Baker Mayfield | 14.6% | $5,900 | 27.58 |
RB | Derrick Henry | 30.6% | $6,900 | 32.5 |
RB | Bo Scarbrough | 14.6% | $4,200 | 8.8 |
WR | Jarvis Landry | 11.7% | $6,300 | 39.8 |
WR | DJ Moore | 5.2% | $6,400 | 34.4 |
WR | James Washington | 3.4% | $5,000 | 18.8 |
TE | Jared Cook | 3.1% | $4,500 | 21.9 |
FLEX | Nick Chubb | 12.7% | $8,100 | 28.4 |
D/ST | Seahawks | 4.2% | $2,600 | 17 |
DraftKings 2019 NFL Week 13 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Carson Wentz | 7.9% | $5,800 | 28.4 |
RB | Christian McCaffrey | 40.8% | $10,500 | 17.2 |
RB | Miles Sanders | 30.2% | $5,400 | 21.5 |
WR | Davante Adams | 27.1% | $7,000 | 24.4 |
WR | DeVante Parker | 12.2% | $5,700 | 37.9 |
WR | Dede Westbrook | 11.5% | $5,000 | 19 |
TE | Tyler Higbee | 24.6% | $2,500 | 26.7 |
FLEX | Alshon Jeffery | 17% | $5,100 | 31.7 |
D/ST | Chiefs | 5.8% | $2,700 | 22 |
DraftKings 2019 NFL Week 14 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Jimmy Garoppolo | 2.1% | $5,600 | 32.06 |
RB | Austin Ekeler | 4.5% | $6,300 | 37.3 |
RB | Aaron Jones | 11.4% | $6,700 | 34.2 |
WR | Robby Anderson | 16.3% | $5,100 | 28 |
WR | A.J. Brown | 6.2% | $5,300 | 36.6 |
WR | Emmanuel Sanders | 2.1% | $5,800 | 37.1 |
TE | Austin Hooper | 2% | $6,000 | 5.2 |
FLEX | James White | 16% | $5,500 | 12.4 |
D/ST | Steelers | 7.8% | $3,500 | 18 |
DraftKings 2019 NFL Week 15 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Jameis Winston | 6.1% | $6,900 | 36.72 |
RB | Saquon Barkley | 25.4% | $7,700 | 33.3 |
RB | Chris Carson | 33.8% | $7,500 | 29.7 |
WR | Chris Conley | 12.3% | $3,600 | 20.9 |
WR | Chris Godwin | 22.3% | $7,700 | 20.1 |
WR | Breshad Perriman | 7.8% | $4,500 | 37.8 |
TE | Tyler Higbee | 34.7% | $3,900 | 26.1 |
FLEX | Kenyan Drake | 5.2% | $5,000 | 42.6 |
D/ST | Packers | 5.9% | $3,000 | 13 |
DraftKings 2019 NFL Week 16 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Andy Dalton | 3.2% | $5,200 | 37.84 |
RB | Saquon Barkley | 10.1% | $8,300 | 46.9 |
RB | Marlon Mack | 12.3% | $6,200 | 18.1 |
WR | Tyler Boyd | 13.9% | $5,800 | 36.8 |
WR | John Ross | 7.5% | $4,200 | 15 |
WR | Albert Wilson | 2.4% | $3,800 | 15.8 |
TE | Mike Gesicki | 7.1% | $3,600 | 26.2 |
FLEX | Michael Thomas | 25% | $9,300 | 34.6 |
D/ST | Colts | 6% | $3,300 | 30 |
DraftKings 2019 NFL Week 17 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Dak Prescott | 9% | $6,300 | 33.62 |
RB | Ezekiel Elliott | 32.3% | $8,000 | 30.4 |
RB | Damien Williams | 18.9% | $4,700 | 34.4 |
WR | Michael Gallup | 13.4% | $5,400 | 32.8 |
WR | Steven Sims Jr. | 15.2% | $4,700 | 18.5 |
WR | Golden Tate | 12.1% | $5,100 | 17.8 |
TE | Tyler Higbee | 14.8% | $5,600 | 22.4 |
FLEX | Derrick Henry | 13.8% | $8,100 | 42.1 |
D/ST | Bears | 29.1% | $2,100 | 9 |
DraftKings 2019 NFL Wildcard Round Millionaire Maker Winning Lineup
Week 3 Fantasy Picks
Pos. | Player | Own % | Salary | Points |
---|
QB | Deshaun Watson | 9.4% | $6,400 | 29.38 |
RB | Alvin Kamara | 45% | $7,400 | 19.5 |
RB | Devin Singletary | 31.9% | $6,000 | 19.4 |
WR | DK Metcalf | 26.2% | $6,100 | 32 |
WR | Kenny Stills | 21.7% | $4,600 | 8.6 |
WR | Adam Thielen | 16.2% | $6,200 | 22.2 |
TE | Darren Fells | 12.7% | $3,000 | 7.7 |
FLEX | Dalvin Cook | 18.2% | $7,800 | 28 |
D/ST | Titans | 17.1% | $2,400 | 14 |
DraftKings 2019 NFL Week Divisional Round Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Lamar Jackson | 24% | $8,400 | 35.9 |
RB | Tevin Coleman | 4.3% | $3,500 | 25.5 |
RB | Damien Williams | 48.3% | $6,000 | 26.8 |
WR | Davante Adams | 24.2% | $7,800 | 39 |
WR | Marquise Brown | 33% | $4,400 | 22.6 |
WR | Tyler Lockett | 13.5% | $6,800 | 31.6 |
TE | Hayden Hurst | 1.9% | $3,400 | 15.3 |
FLEX | Travis Kelce | 24.5% | $6,400 | 44.4 |
D/ST | 49ers | 27.3% | $3,000 | 14 |
DraftKings 2019 NFL Conference Championship Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|
QB | Patrick Mahomes | 50.5% | $7,700 | 35.06 |
RB | Aaron Jones | 28.6% | $6,700 | 25.3 |
RB | Raheem Mostert | 47.9% | $4,300 | 51.6 |
WR | Corey Davis | 15.5% | $4,000 | 11.5 |
WR | Tyreek Hill | 48.8% | $7,200 | 24.4 |
WR | Sammy Watkins | 28.6% | $4,600 | 27.4 |
TE | Jimmy Graham | 8.3% | $3,700 | 9.9 |
FLEX | Davante Adams | 40.9% | $7,900 | 25.8 |
Def | 49ers | 43.7% | $2,900 | 10 |
DraftKings 2019 Super Bowl Millionaire Maker Winning Lineup
Pos. | Player | Own % | Points |
---|
Captain | Damien Williams | 5.4% | 48.45 |
FLEX | Kendrick Bourne | 15.3% | 6.2 |
FLEX | Tyreek Hill | 33.4% | 22.5 |
FLEX | Kyle Juszczyk | 7.65% | 12.9 |
FLEX | Patrick Mahomes | 77.6% | 26.34 |
FLEX | Sammy Watkins | 26.3% | 14.8 |
How to Use Past Millionaire Maker Winners to Build Better Lineups!
Now that we have recapped every million-dollar lineup from 2019, let’s look forward to 2020 and discuss how you can build a million-dollar lineup this fantasy season.
The first should not come as a surprise, but the average winner entered multiple lineups the week they won. Of the 20 winners, only 4 won on either a single entry (or potentially just their first entry). There were more people that won on entry 100+ (5) than on a single entry.
Another item of note is just how often injury created value. While this was the case early in the season (see Demarcus Robinson and Sammy Watkins with Hill out), the strategy really picked up steam later in the year.
We saw Teddy Bridgewater in the week 5 lineup, Auden Tate in week 6, Latavius Murray in weeks 7 and 8, Jaylen Samuels in week 9… The list would go on and on to include names like Bo Scarbrough, Miles Sanders, Tyler Higbee, and Breshad Perriman.
While you might expect a quarterback like Lamar Jackson or Patrick Mahomes, or even a dominant defense like the Patriots to be the most owned Millionaire Maker player, it was actually the most expensive player that made the most appearances. Christian McCaffrey was on 6 winning lineups, despite not even playing in the four playoff weeks!
With 7 of the 17 regular season winners paying under $6,000 at the QB spot, you do not necessarily have to pay up at the most important position in football.
While you may not have to pay up at the QB position, you do have to stack the position with a pass catcher. Every single winning lineup had their QB stacked with either a WR or TE.
We may just chalk that up to the popularity of the strategy, but its effectiveness is undeniable when you see that 9 of the winning lineups had a QB stacked with at least two of his pass-catchers.
Want our number one piece of advice heading into 2020? Subscribe to the Hello Rookie Newsletter and get our weekly picks and advice for every DraftKings Millionaire Maker this season!
This article is part of our DraftKings NFL series.
A plethora of injuries has opened up some significant values at nearly every position for the Week 3 main slate, which could make cash game lineups very diverse. Additionally, we have one game with a total over 50.0 but a few mid-range ones that could certainly go off, making for a number of very attractive GPP stacks.
QUARTERBACKS
Jameis Winston, TB v. NYG ($5,400): We can't ignore the fact that Winston has been one of the worst fantasy quarterbacks this season, completing 59 percent of his passes for a yardage total that is literally less than half of Patrick Mahomes'. I'm not here putting Winston and Mahomes in the same category other than they both play quarterback, but things were supposed to be much better for Winston, who was the third-highest priced quarterback in Week 1 ($6,600) at home against the 49ers and then $5,900 at Carolina last week (that game was Thursday, so the price reflects the classic slates that game was on). DraftKings is basically begging you to take Winston at this price against a Giants defense that allowed the third-most fantasy points to quarterbacks in the first two games, which came against Dak Prescott and Josh Allen. Due to a plethora of QB injuries, there are a number of starting quarterbacks priced under Winston, but none have his elite wideouts and preseason expectations. If you really don't want to believe that Winston could bounce back against a horrible Giants defense, the Cardinals' Kyler Murray ($5,800) and Bills' Josh Allen ($5,900) are viable players in the same price range, with Murray's upside pretty high because of the high-tempo offense run in Arizona, all but assuring the volume will be there even if the efficiency isn't.
Dak Prescott, DAL v. MIA ($6,500):Patrick Mahomes ($7,600) and Lamar Jackson ($7,000) are both excellent plays as they face off against each other, and Prescott is the reasonable pivot away because of Dallas' expected dominance of Miami, who allowed 36.56 fantasy points to Lamar Jackson in Week 1 and 24.66 to Tom Brady in Week 2. It also doesn't hurt that Prescott has seven touchdowns in two games, and he even rumbled for 69 rushing yards last weekend. While the absence of Michael Gallup doesn't help, the Cowboys have enough weapons to allow Prescott to keep pace with Mahomes and Jackson at a cheaper price.
Kyle Allen, CAR at ARI ($4,000): Allen will start in place of the injured Cam Newton and offers exposure to a fast offense facing one of the worst defenses in the league. You can look back to his limited time as a starter last season when he completed 20 of 31 passes for 266 yards and two touchdowns in Week 17 against the Saints, and while that was mostly against a second unit, the Cardinals' defense this year probably isn't much better. Playing Allen really opens up salary elsewhere, either in a game stack or individually, and you just have to take the leap of faith that he'll be effective enough given the expected volume to pay off.
RUNNING BACKS
Frank Gore, BUF v. CIN ($4,400): Yes, it's 2019 and we're still talking about Gore. Consideration for Gore will really test those who are all about matchups and opportunities, as Gore is likely to get a vast majority of the Bills' running back touches now that Devin Singletary (hamstring) has been ruled out. Gore was already pretty heavily used, getting 19 carries and two targets in Week 2 against the Giants, and with only T.J. Yeldon to possibly grab a few snaps, Gore's pretty much the only game in town against a Bengals defense that's allowed the most running back fantasy points this season, and they were top three in each of the past two. Gore's price will surely make him a consideration in cash games, though the bigger issue is that because there is a lot of value at wide receiver, it might be a week where it makes more sense to pay up for three running backs, and rostering Gore specifically takes one of those spots away.
Dalvin Cook, MIN v. OAK ($7,800): The league-leader in rushing yards through two games, Cook now gets a matchup against a Raiders run defense that looks good on paper, having allowed the sixth-fewest fantasy points to running backs through two games, but those stats were accumulated against the fairly pedestrian Broncos and pass-heavy Chiefs. If there's a negative about Cook it's that he hasn't figured into the passing game much, but when you're averaging 6.5 yards per carry then maybe you don't have to worry about receptions. Joining Cook just below the elite tier, in terms of price at least, is the Chargers' Austin Ekeler ($7,200), whose 163 receiving yards on 12 receptions (13 targets) leads all running backs, and the gap between him second-place Chris Thompson (116) is nearly the same as Thompson and 11th-place Raheem Mostert (68). The Texans' defense has been pretty average against the run this season, but Ekeler should have more than enough touches to justify cash game and GPP consideration.
Christian McCaffrey, CAR at ARI ($8,700): McCaffrey is coming off a terrible game against Tampa Bay when he rushed 16 times for 37 yards and caught two of six targets for 16 yards, but a high-pace game against one of the league's worst defenses needs to keep him in the conversation for all formats. Cam Newton's injury did the Panthers' offense no favors last week, and while the passing game may not be as prolific this week with Kyle Allen ($4,000) under center, it's possible he's just as effective as Newton and the team relies even more on McCaffrey. Ezekiel Elliott ($8,900) is another option in the top tier, with the Cowboys 22.5-point favorites against the Dolphins with a team total of 34.5 on DraftKings Sportsbook, and the expectation is that Elliott should be at a full workload now that he's had two games under his belt. There are two sides to considering Elliott: 1. he'll crush because the Cowboys will use him to get up early and then continue to use him to run the game out or 2. even if the Cowboys rely on the passing game to get up early, they'll then use Elliott to run the game out. Obviously there are some negative ways the game can go, but Elliott's price requires one of those two very reasonable game scripts to play out.
WIDE RECEIVERS
Nelson Agholor, PHI v. DET ($3,600): Agholor is likely to be very popular in cash games if Alshon Jeffery ($5,700) is ruled out because of his calf injury. Jeffery did not practice at all this week, though he wasn't officially ruled out like DeSean Jackson (abdomen). Additionally, pass-catching tight end Dallas Goedert ($2,800) is a game-time decision because of his own calf injury, which just moves Agholor up the target chain. He actually took advantage of the extra opportunities just last week when Jackson and Jeffery were injured, as he caught eight of 11 targets for 107 yards and a touchdown. Given the increased opportunities likely to be presented against a defense that allowed the ninth-most wide receiver fantasy points through two weeks, and Agholor's price is basically a gift. If you're looking for more in the price range, Dallas' Devin Smith ($3,400) could get added targets in place of the injured Michael Gallup, though you're hoping he's a big enough part of the offense before they start coasting with a big lead.
Larry Fitzgerald, ARI v. CAR ($5,100): The Cardinals continue to play at one of the highest paces in the league, and a significant number of their plays result in passes, which has helped Fitzgerald get targeted 24 in two games, racking up 13 catches for 217 yards, all of which lead the Cardinals, in addition to his 269 air yards and second-best 11.2 aDOT. There's little reason to think the volume will decrease against the Panthers, who have also been playing at a high pace, and there could certainly be plenty of game stacks given how many plays are expected to be run. Christian Kirk ($5,000) is another solid option after catching 10 of 20 targets for 146 yards (191 air yards) in two games, while Damiere Byrd ($3,000) is surprisingly cheap given he's run just 10 fewer snaps than Kirk and two fewer than Fitzgerald.
Mike Evans, TB v. NYG ($6,600): Evans is now cheaper than teammate Chris Godwin ($6,900), but both profile as excellent plays this week against the terrible Giants defense. It's tough to make the call on Evans in cash games because Godwin has been the more reliable of the two, with 11 catches on 15 targets for 174 yards while Evans has only managed six on 13 for 89, but Evans does lead the team with 236 air yards and an 18.2 aDOT. If you're willing to take the jump on Winston in GPPs, he obviously should be paired with Evans and/or Godwin, and you can certainly game stack it with Saquon Barkley ($9,100, running back), Sterling Shephard ($4,900) and Evan Engram ($5,200, tight end). Evans' price tier actually has a number of viable plays this week, including the Lions' Kenny Golladay ($6,600) against a terrible Eagles secondary, Marquise Brown ($5,900) and Sammy Watkins ($6,800) in the game with the highest total, though Mecole Hardman ($5,000) and Demarcus Robinson ($5,200) could be more popular because they are cheaper, and the Patriots Julian Edelman ($6,300) without Antonio Brown, while the Chargers' Keenan Allen might have the safest target floor on the slate at home against the Texans.
TIGHT ENDS
